Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-07-20 | CAN | No | | 16 | 0 | 2017 | 67 | Trade | 2026-01-15 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 5 |
2025-06-30 |
5,500,000$ |
3,142,857$ | 5,500,000$ | 3,142,857$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 3 |
2 |
0 |
2 |
-1 |
0 |
51 |
17.31 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
5 |
3 |
16 |
4 |
8 |
12.50% |
1 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
4 |
3 |
1 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.77 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 2 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 1 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 2 |
2 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Washington Capitals | 11 | 15 | 1 | 0 | 1 | -5 | 0 | 0 | 10 | 4 | 9 | 4 | 5 | 11.11% | 0 | 108 | 7.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 2 | 5 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boston Bruins | 12 | 82 | 10 | 14 | 24 | -13 | 20 | 0 | 85 | 66 | 115 | 33 | 56 | 8.70% | 21 | 929 | 11.34 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 36 | 1 | 1 | 55.28 | 284 | 41 | 12 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colorado Avalanche | 13 | 85 | 25 | 22 | 47 | -19 | 20 | 0 | 135 | 96 | 205 | 66 | 139 | 12.20% | 34 | 1484 | 17.46 | 9 | 9 | 18 | 24 | 178 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 46.00 | 200 | 63 | 31 | 0 | 0 | 0.63 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| Total Regular Season | 182 | 36 | 36 | 72 | -37 | 40 | 0 | 230 | 166 | 329 | 103 | 200 | 10.94% | 55 | 2523 | 13.86 | 9 | 10 | 19 | 24 | 188 | 0 | 0 | 0 | 1 | 64 | 2 | 1 | 51.65% | 486 | 109 | 43 | 0 | 0 | 0.57 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| Playoff |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | 8 | 2 | 1 | 3 | 0% | 2 | 124 | 11.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22 | 23 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 12 | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 12 | 8 | 8 | 2 | 6 | 12.50% | 1 | 85 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 62.50 | 16 | 4 | 3 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Avalanche | 13 | 3 | 2 | 0 | 2 | -1 | 0 | 0 | 5 | 3 | 16 | 4 | 8 | 12.50% | 1 | 51 | 17.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 285 | 3 | 27 | 30 | 24 | 102 | 0 | 192 | 211 | 74 | 31 | 89 | 4.05% | 52 | 3255 | 11.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 64.71% | 595 | 32 | 29 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Hershey Bears (WSH) | 10 | 90 | 11 | 21 | 32 | -23 | 0 | 0 | 22 | 47 | 111 | 40 | 89 | 9.91% | 9 | 772 | 8.59 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 14 | 0 | 1 | 60.98 | 328 | 71 | 19 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hershey Bears (WSH) | 11 | 57 | 14 | 40 | 54 | 30 | 33 | 5 | 75 | 115 | 110 | 19 | 55 | 12.73% | 35 | 1192 | 20.92 | 1 | 8 | 9 | 22 | 168 | 3 | 3 | 6 | 7 | 178 | 1 | 1 | 57.80 | 718 | 48 | 23 | 0 | 0 | 0.91 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 1 |
| Total Regular Season | 147 | 25 | 61 | 86 | 7 | 33 | 5 | 97 | 162 | 221 | 59 | 144 | 11.31% | 44 | 1965 | 13.37 | 1 | 8 | 9 | 22 | 168 | 5 | 3 | 8 | 10 | 193 | 1 | 2 | 58.80% | 1046 | 119 | 42 | 0 | 0 | 0.88 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 3 |
| Playoff |
| Hershey Bears (WSH) | 11 | 18 | 3 | 15 | 18 | 9 | 25 | 5 | 32 | 16 | 36 | 14 | 31 | 8.33% | 7 | 388 | 21.59 | 0 | 2 | 2 | 2 | 45 | 0 | 1 | 1 | 4 | 52 | 1 | 1 | 35.29 | 17 | 18 | 11 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 18 | 3 | 15 | 18 | 9 | 25 | 5 | 32 | 16 | 36 | 14 | 31 | 8.33% | 7 | 388 | 21.59 | 0 | 2 | 2 | 2 | 45 | 0 | 1 | 1 | 4 | 52 | 1 | 1 | 35.29% | 17 | 18 | 11 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 10 | 61 | 36 | 92 | 65 | 82 | 79 | 84 | 67 | 83 | 66 | 61 | 58 | 65 | 66 | 64 | 0 | 33 | 76 |
| 11 | 75 (+14) | 57 (+21) | 81 (-11) | 75 (+10) | 84 (+2) | 81 (+2) | 81 (-3) | 77 (+10) | 76 (-7) | 76 (+10) | 68 (+7) | 73 (+15) | 74 (+9) | 64 (-2) | 54 (-10) | 0 | 45 (+12) | 76 (E) |
| 12 | 78 (+3) | 47 (-10) | 81 (E) | 76 (+1) | 84 (E) | 84 (+3) | 83 (+2) | 81 (+4) | 72 (-4) | 77 (+1) | 73 (+5) | 73 (E) | 77 (+3) | 68 (+4) | 58 (+4) | 1 | 55 (+10) | 76 (E) |
| 13 | 78 (E) | 42 (-5) | 85 (+4) | 82 (+6) | 85 (+1) | 86 (+2) | 85 (+2) | 86 (+5) | 71 (-1) | 78 (+1) | 83 (+10) | 73 (E) | 83 (+6) | 73 (+5) | 63 (+5) | 1 (E) | 50 (-5) | 76 (E) |
| 13 | 78 (E) | 42 (E) | 85 (E) | 82 (E) | 85 (E) | 86 (E) | 85 (E) | 86 (E) | 71 (E) | 78 (E) | 83 (E) | 73 (E) | 83 (E) | 73 (E) | 63 (E) | 1 (E) | 50 (E) | 76 (E) |
Back to the Top