Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning - X | 75 | 44 | 23 | 8 | 96 | 37 | 229 | 213 | 16 | 0.640 | 23-10-5 | 21-13-3 | 5-5-0 | W1 | vs BUF | |
| 2 | Buffalo Sabres - X | 79 | 44 | 28 | 7 | 95 | 38 | 234 | 219 | 15 | 0.601 | 20-13-5 | 24-15-2 | 6-3-1 | L1 | vs TBL | |
| 3 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers - X | 75 | 44 | 25 | 6 | 94 | 38 | 225 | 189 | 36 | 0.627 | 21-15-2 | 23-10-4 | 6-4-0 | SOW1 | vs DET | |
| 2 | NewYork Rangers | 76 | 43 | 26 | 7 | 93 | 35 | 221 | 194 | 27 | 0.612 | 19-16-3 | 24-10-4 | 5-4-1 | SOL1 | vs CAR | |
| 3 | Washington Capitals | 76 | 36 | 28 | 12 | 84 | 25 | 213 | 224 | -11 | 0.553 | 21-12-5 | 15-16-7 | 5-3-2 | L1 | vs PIT | |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 75 | 41 | 28 | 6 | 88 | 36 | 228 | 212 | 16 | 0.587 | 18-17-3 | 23-11-3 | 5-5-0 | W1 | vs OTT | |
| 8 | Ottawa Senateurs | 74 | 38 | 29 | 7 | 83 | 33 | 227 | 212 | 15 | 0.561 | 22-16-1 | 16-13-6 | 6-4-0 | L3 | vs MTL | |
| 9 | Detroit Red Wings | 78 | 32 | 32 | 14 | 78 | 26 | 230 | 270 | -40 | 0.500 | 15-16-7 | 17-16-7 | 5-4-1 | W3 | vs PHI | |
| 10 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS | |
| 11 | Pittsburgh Penguins | 77 | 32 | 39 | 6 | 70 | 27 | 224 | 251 | -27 | 0.455 | 19-15-4 | 13-24-2 | 5-4-1 | W1 | vs WSH | |
| 12 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI | |
| 13 | Carolina Hurricanes | 77 | 27 | 37 | 13 | 67 | 23 | 225 | 275 | -50 | 0.435 | 14-19-5 | 13-18-8 | 3-6-1 | W1 | vs NYR | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK | |
| 2 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI | |
| 3 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT | |
| Pacific | |||||||||||||||||
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA | |
| 2 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH | |
| 3 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL | |
| Quatrième as | |||||||||||||||||
| 7 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG | |
| 8 | Colorado Avalanche | 76 | 41 | 29 | 6 | 88 | 37 | 252 | 216 | 36 | 0.579 | 21-14-3 | 20-15-3 | 6-3-1 | W1 | vs VEG | |
| 9 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS | |
| 10 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL | |
| 11 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH | |
| 12 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA | |
| 13 | Vegas Golden Knights | 75 | 34 | 35 | 6 | 74 | 27 | 216 | 242 | -26 | 0.493 | 19-14-5 | 15-21-1 | 3-6-1 | L1 | vs COL | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 75 | 44 | 23 | 8 | 96 | 37 | 229 | 213 | 16 | 0.640 | 23-10-5 | 21-13-3 | 5-5-0 | W1 | vs BUF | |
| 2 | Buffalo Sabres - X | 79 | 44 | 28 | 7 | 95 | 38 | 234 | 219 | 15 | 0.601 | 20-13-5 | 24-15-2 | 6-3-1 | L1 | vs TBL | |
| 3 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH | |
| 4 | Philadelphia Flyers - X | 75 | 44 | 25 | 6 | 94 | 38 | 225 | 189 | 36 | 0.627 | 21-15-2 | 23-10-4 | 6-4-0 | SOW1 | vs DET | |
| 5 | NewYork Rangers | 76 | 43 | 26 | 7 | 93 | 35 | 221 | 194 | 27 | 0.612 | 19-16-3 | 24-10-4 | 5-4-1 | SOL1 | vs CAR | |
| 6 | Washington Capitals | 76 | 36 | 28 | 12 | 84 | 25 | 213 | 224 | -11 | 0.553 | 21-12-5 | 15-16-7 | 5-3-2 | L1 | vs PIT | |
| 7 | Montreal Canadiens | 75 | 41 | 28 | 6 | 88 | 36 | 228 | 212 | 16 | 0.587 | 18-17-3 | 23-11-3 | 5-5-0 | W1 | vs OTT | |
| 8 | Ottawa Senateurs | 74 | 38 | 29 | 7 | 83 | 33 | 227 | 212 | 15 | 0.561 | 22-16-1 | 16-13-6 | 6-4-0 | L3 | vs MTL | |
| 9 | Detroit Red Wings | 78 | 32 | 32 | 14 | 78 | 26 | 230 | 270 | -40 | 0.500 | 15-16-7 | 17-16-7 | 5-4-1 | W3 | vs PHI | |
| 10 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS | |
| 11 | Pittsburgh Penguins | 77 | 32 | 39 | 6 | 70 | 27 | 224 | 251 | -27 | 0.455 | 19-15-4 | 13-24-2 | 5-4-1 | W1 | vs WSH | |
| 12 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI | |
| 13 | Carolina Hurricanes | 77 | 27 | 37 | 13 | 67 | 23 | 225 | 275 | -50 | 0.435 | 14-19-5 | 13-18-8 | 3-6-1 | W1 | vs NYR | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA | |
| 2 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK | |
| 3 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH | |
| 4 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI | |
| 5 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL | |
| 6 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT | |
| 7 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG | |
| 8 | Colorado Avalanche | 76 | 41 | 29 | 6 | 88 | 37 | 252 | 216 | 36 | 0.579 | 21-14-3 | 20-15-3 | 6-3-1 | W1 | vs VEG | |
| 9 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS | |
| 10 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL | |
| 11 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH | |
| 12 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA | |
| 13 | Vegas Golden Knights | 75 | 34 | 35 | 6 | 74 | 27 | 216 | 242 | -26 | 0.493 | 19-14-5 | 15-21-1 | 3-6-1 | L1 | vs COL | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 75 | 44 | 23 | 8 | 96 | 37 | 229 | 213 | 16 | 0.640 | 23-10-5 | 21-13-3 | 5-5-0 | W1 | vs BUF |
| 2 | Buffalo Sabres - X | 79 | 44 | 28 | 7 | 95 | 38 | 234 | 219 | 15 | 0.601 | 20-13-5 | 24-15-2 | 6-3-1 | L1 | vs TBL |
| 3 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH |
| 4 | Montreal Canadiens | 75 | 41 | 28 | 6 | 88 | 36 | 228 | 212 | 16 | 0.587 | 18-17-3 | 23-11-3 | 5-5-0 | W1 | vs OTT |
| 5 | Ottawa Senateurs | 74 | 38 | 29 | 7 | 83 | 33 | 227 | 212 | 15 | 0.561 | 22-16-1 | 16-13-6 | 6-4-0 | L3 | vs MTL |
| 6 | Detroit Red Wings | 78 | 32 | 32 | 14 | 78 | 26 | 230 | 270 | -40 | 0.500 | 15-16-7 | 17-16-7 | 5-4-1 | W3 | vs PHI |
| 7 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - X | 75 | 44 | 25 | 6 | 94 | 38 | 225 | 189 | 36 | 0.627 | 21-15-2 | 23-10-4 | 6-4-0 | SOW1 | vs DET |
| 2 | NewYork Rangers | 76 | 43 | 26 | 7 | 93 | 35 | 221 | 194 | 27 | 0.612 | 19-16-3 | 24-10-4 | 5-4-1 | SOL1 | vs CAR |
| 3 | Washington Capitals | 76 | 36 | 28 | 12 | 84 | 25 | 213 | 224 | -11 | 0.553 | 21-12-5 | 15-16-7 | 5-3-2 | L1 | vs PIT |
| 4 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS |
| 5 | Pittsburgh Penguins | 77 | 32 | 39 | 6 | 70 | 27 | 224 | 251 | -27 | 0.455 | 19-15-4 | 13-24-2 | 5-4-1 | W1 | vs WSH |
| 6 | Carolina Hurricanes | 77 | 27 | 37 | 13 | 67 | 23 | 225 | 275 | -50 | 0.435 | 14-19-5 | 13-18-8 | 3-6-1 | W1 | vs NYR |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK |
| 2 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI |
| 3 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT |
| 4 | Colorado Avalanche | 76 | 41 | 29 | 6 | 88 | 37 | 252 | 216 | 36 | 0.579 | 21-14-3 | 20-15-3 | 6-3-1 | W1 | vs VEG |
| 5 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL |
| 6 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA |
| 2 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH |
| 3 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL |
| 4 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG |
| 5 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS |
| 6 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA |
| 7 | Vegas Golden Knights | 75 | 34 | 35 | 6 | 74 | 27 | 216 | 242 | -26 | 0.493 | 19-14-5 | 15-21-1 | 3-6-1 | L1 | vs COL |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 79 | 43 | 25 | 11 | 97 | 35 | 237 | 219 | 18 | 0.614 | 21-14-3 | 22-11-8 | 8-1-1 | SOW1 | vs SEA |
| 2 | Tampa Bay Lightning - X | 75 | 44 | 23 | 8 | 96 | 37 | 229 | 213 | 16 | 0.640 | 23-10-5 | 21-13-3 | 5-5-0 | W1 | vs BUF |
| 3 | Minnesota Wild | 78 | 42 | 24 | 12 | 96 | 38 | 234 | 213 | 21 | 0.615 | 22-12-4 | 20-12-8 | 5-4-1 | W1 | vs LAK |
| 4 | Vancouver Canucks | 79 | 42 | 25 | 12 | 96 | 35 | 248 | 256 | -8 | 0.608 | 21-10-7 | 21-15-5 | 2-6-2 | L1 | vs WSH |
| 5 | Buffalo Sabres - X | 79 | 44 | 28 | 7 | 95 | 38 | 234 | 219 | 15 | 0.601 | 20-13-5 | 24-15-2 | 6-3-1 | L1 | vs TBL |
| 6 | Toronto Maple Leafs - X | 79 | 45 | 29 | 5 | 95 | 37 | 246 | 224 | 22 | 0.601 | 23-14-1 | 22-15-4 | 3-5-2 | L2 | vs WSH |
| 7 | Philadelphia Flyers - X | 75 | 44 | 25 | 6 | 94 | 38 | 225 | 189 | 36 | 0.627 | 21-15-2 | 23-10-4 | 6-4-0 | SOW1 | vs DET |
| 8 | NewYork Rangers | 76 | 43 | 26 | 7 | 93 | 35 | 221 | 194 | 27 | 0.612 | 19-16-3 | 24-10-4 | 5-4-1 | SOL1 | vs CAR |
| 9 | Nashville Predators | 77 | 41 | 25 | 11 | 93 | 31 | 234 | 205 | 29 | 0.604 | 22-13-3 | 19-12-8 | 6-3-1 | W1 | vs CHI |
| 10 | Los Angeles Kings | 77 | 40 | 26 | 11 | 91 | 37 | 223 | 212 | 11 | 0.591 | 21-11-6 | 19-15-5 | 7-1-2 | W3 | vs COL |
| 11 | Anaheim Ducks | 77 | 42 | 28 | 7 | 91 | 33 | 239 | 217 | 22 | 0.591 | 25-10-3 | 17-18-4 | 5-5-0 | W1 | vs WPG |
| 12 | St-Louis Blues | 78 | 40 | 28 | 10 | 90 | 36 | 241 | 229 | 12 | 0.577 | 20-15-3 | 20-13-7 | 5-2-3 | OTW1 | vs PIT |
| 13 | Montreal Canadiens | 75 | 41 | 28 | 6 | 88 | 36 | 228 | 212 | 16 | 0.587 | 18-17-3 | 23-11-3 | 5-5-0 | W1 | vs OTT |
| 14 | Colorado Avalanche | 76 | 41 | 29 | 6 | 88 | 37 | 252 | 216 | 36 | 0.579 | 21-14-3 | 20-15-3 | 6-3-1 | W1 | vs VEG |
| 15 | Seattle Kraken | 74 | 37 | 26 | 11 | 85 | 27 | 213 | 221 | -8 | 0.574 | 18-17-4 | 19-9-7 | 5-3-2 | W1 | vs SJS |
| 16 | Dallas Stars | 74 | 38 | 28 | 8 | 84 | 33 | 219 | 226 | -7 | 0.568 | 18-14-7 | 20-14-1 | 5-3-2 | SOL1 | vs TBL |
| 17 | Washington Capitals | 76 | 36 | 28 | 12 | 84 | 25 | 213 | 224 | -11 | 0.553 | 21-12-5 | 15-16-7 | 5-3-2 | L1 | vs PIT |
| 18 | Ottawa Senateurs | 74 | 38 | 29 | 7 | 83 | 33 | 227 | 212 | 15 | 0.561 | 22-16-1 | 16-13-6 | 6-4-0 | L3 | vs MTL |
| 19 | Chicago Blackhawks | 74 | 36 | 30 | 8 | 80 | 24 | 210 | 230 | -20 | 0.541 | 24-13-2 | 12-17-6 | 5-4-1 | L2 | vs NSH |
| 20 | Detroit Red Wings | 78 | 32 | 32 | 14 | 78 | 26 | 230 | 270 | -40 | 0.500 | 15-16-7 | 17-16-7 | 5-4-1 | W3 | vs PHI |
| 21 | Winnipeg Jets | 76 | 33 | 34 | 9 | 75 | 27 | 216 | 232 | -16 | 0.493 | 12-20-7 | 21-14-2 | 7-3-0 | W5 | vs ANA |
| 22 | Vegas Golden Knights | 75 | 34 | 35 | 6 | 74 | 27 | 216 | 242 | -26 | 0.493 | 19-14-5 | 15-21-1 | 3-6-1 | L1 | vs COL |
| 23 | NewYork Islanders | 75 | 30 | 35 | 10 | 70 | 25 | 219 | 241 | -22 | 0.467 | 13-20-6 | 17-15-4 | 1-8-1 | L6 | vs BOS |
| 24 | Pittsburgh Penguins | 77 | 32 | 39 | 6 | 70 | 27 | 224 | 251 | -27 | 0.455 | 19-15-4 | 13-24-2 | 5-4-1 | W1 | vs WSH |
| 25 | Boston Bruins | 78 | 29 | 37 | 12 | 70 | 24 | 209 | 270 | -61 | 0.449 | 14-18-6 | 15-19-6 | 5-4-1 | W1 | vs NYI |
| 26 | Carolina Hurricanes | 77 | 27 | 37 | 13 | 67 | 23 | 225 | 275 | -50 | 0.435 | 14-19-5 | 13-18-8 | 3-6-1 | W1 | vs NYR |



