Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET | |
| 2 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI | |
| 3 | Ottawa Senateurs | 14 | 7 | 4 | 3 | 17 | 0.607 | 7 | 55 | 51 | 4 | 3-2-1 | 4-2-2 | 5-2-3 | SOL1 | vs TBL | |
| Metropolitan | |||||||||||||||||
| 1 | NewYork Rangers | 13 | 10 | 2 | 1 | 21 | 0.808 | 10 | 50 | 36 | 14 | 3-2-1 | 7-0-0 | 7-2-1 | W2 | vs WSH | |
| 2 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH | |
| 3 | Pittsburgh Penguins | 13 | 7 | 5 | 1 | 15 | 0.577 | 5 | 39 | 36 | 3 | 4-1-1 | 3-4-0 | 5-4-1 | L1 | vs CAR | |
| Quatrième as | |||||||||||||||||
| 7 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF | |
| 8 | Tampa Bay Lightning | 14 | 8 | 6 | 0 | 16 | 0.571 | 6 | 49 | 48 | 1 | 3-4-0 | 5-2-0 | 6-4-0 | W2 | vs OTT | |
| 9 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR | |
| 10 | Carolina Hurricanes | 12 | 6 | 4 | 2 | 14 | 0.583 | 6 | 46 | 42 | 4 | 1-4-2 | 5-0-0 | 5-3-2 | L1 | vs PIT | |
| 11 | Washington Capitals | 14 | 4 | 8 | 2 | 10 | 0.357 | 4 | 36 | 49 | -13 | 2-4-0 | 2-4-2 | 3-7-0 | L1 | vs NYR | |
| 12 | Philadelphia Flyers | 14 | 4 | 10 | 0 | 8 | 0.286 | 3 | 34 | 46 | -12 | 1-5-0 | 3-5-0 | 3-7-0 | L2 | vs PIT | |
| 13 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 14 | 9 | 4 | 1 | 19 | 0.679 | 8 | 46 | 42 | 4 | 4-3-0 | 5-1-1 | 6-4-0 | W1 | vs WPG | |
| 2 | Colorado Avalanche | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 49 | 39 | 10 | 4-1-1 | 3-3-1 | 6-4-0 | W3 | vs VAN | |
| 3 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 50 | 36 | 14 | 5-0-1 | 5-3-0 | 8-2-0 | W2 | vs COL | |
| 2 | Anaheim Ducks | 13 | 8 | 5 | 0 | 16 | 0.615 | 7 | 35 | 32 | 3 | 5-2-0 | 3-3-0 | 6-4-0 | L1 | vs VEG | |
| 3 | Vegas Golden Knights | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 39 | 40 | -1 | 3-2-1 | 4-2-1 | 4-4-2 | L2 | vs SJS | |
| Quatrième as | |||||||||||||||||
| 7 | Minnesota Wild | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 44 | 45 | -1 | 3-4-0 | 4-2-1 | 5-5-0 | L3 | vs SEA | |
| 8 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI | |
| 9 | Los Angeles Kings | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 37 | 39 | -2 | 3-2-2 | 2-3-1 | 5-4-1 | L1 | vs VAN | |
| 10 | SanJose Sharks | 13 | 5 | 5 | 3 | 13 | 0.500 | 3 | 36 | 43 | -7 | 2-3-1 | 3-2-2 | 3-4-3 | L1 | vs VEG | |
| 11 | Seattle Kraken | 12 | 5 | 5 | 2 | 12 | 0.500 | 4 | 43 | 44 | -1 | 3-2-2 | 2-3-0 | 5-3-2 | W2 | vs MIN | |
| 12 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS | |
| 13 | Winnipeg Jets | 13 | 3 | 9 | 1 | 7 | 0.269 | 2 | 29 | 47 | -18 | 1-5-1 | 2-4-0 | 2-7-1 | L5 | vs NSH | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET | |
| 2 | NewYork Rangers | 13 | 10 | 2 | 1 | 21 | 0.808 | 10 | 50 | 36 | 14 | 3-2-1 | 7-0-0 | 7-2-1 | W2 | vs WSH | |
| 3 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI | |
| 4 | Ottawa Senateurs | 14 | 7 | 4 | 3 | 17 | 0.607 | 7 | 55 | 51 | 4 | 3-2-1 | 4-2-2 | 5-2-3 | SOL1 | vs TBL | |
| 5 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH | |
| 6 | Pittsburgh Penguins | 13 | 7 | 5 | 1 | 15 | 0.577 | 5 | 39 | 36 | 3 | 4-1-1 | 3-4-0 | 5-4-1 | L1 | vs CAR | |
| 7 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF | |
| 8 | Tampa Bay Lightning | 14 | 8 | 6 | 0 | 16 | 0.571 | 6 | 49 | 48 | 1 | 3-4-0 | 5-2-0 | 6-4-0 | W2 | vs OTT | |
| 9 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR | |
| 10 | Carolina Hurricanes | 12 | 6 | 4 | 2 | 14 | 0.583 | 6 | 46 | 42 | 4 | 1-4-2 | 5-0-0 | 5-3-2 | L1 | vs PIT | |
| 11 | Washington Capitals | 14 | 4 | 8 | 2 | 10 | 0.357 | 4 | 36 | 49 | -13 | 2-4-0 | 2-4-2 | 3-7-0 | L1 | vs NYR | |
| 12 | Philadelphia Flyers | 14 | 4 | 10 | 0 | 8 | 0.286 | 3 | 34 | 46 | -12 | 1-5-0 | 3-5-0 | 3-7-0 | L2 | vs PIT | |
| 13 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 50 | 36 | 14 | 5-0-1 | 5-3-0 | 8-2-0 | W2 | vs COL | |
| 2 | Nashville Predators | 14 | 9 | 4 | 1 | 19 | 0.679 | 8 | 46 | 42 | 4 | 4-3-0 | 5-1-1 | 6-4-0 | W1 | vs WPG | |
| 3 | Colorado Avalanche | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 49 | 39 | 10 | 4-1-1 | 3-3-1 | 6-4-0 | W3 | vs VAN | |
| 4 | Anaheim Ducks | 13 | 8 | 5 | 0 | 16 | 0.615 | 7 | 35 | 32 | 3 | 5-2-0 | 3-3-0 | 6-4-0 | L1 | vs VEG | |
| 5 | Vegas Golden Knights | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 39 | 40 | -1 | 3-2-1 | 4-2-1 | 4-4-2 | L2 | vs SJS | |
| 6 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR | |
| 7 | Minnesota Wild | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 44 | 45 | -1 | 3-4-0 | 4-2-1 | 5-5-0 | L3 | vs SEA | |
| 8 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI | |
| 9 | Los Angeles Kings | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 37 | 39 | -2 | 3-2-2 | 2-3-1 | 5-4-1 | L1 | vs VAN | |
| 10 | SanJose Sharks | 13 | 5 | 5 | 3 | 13 | 0.500 | 3 | 36 | 43 | -7 | 2-3-1 | 3-2-2 | 3-4-3 | L1 | vs VEG | |
| 11 | Seattle Kraken | 12 | 5 | 5 | 2 | 12 | 0.500 | 4 | 43 | 44 | -1 | 3-2-2 | 2-3-0 | 5-3-2 | W2 | vs MIN | |
| 12 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS | |
| 13 | Winnipeg Jets | 13 | 3 | 9 | 1 | 7 | 0.269 | 2 | 29 | 47 | -18 | 1-5-1 | 2-4-0 | 2-7-1 | L5 | vs NSH | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET |
| 2 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI |
| 3 | Ottawa Senateurs | 14 | 7 | 4 | 3 | 17 | 0.607 | 7 | 55 | 51 | 4 | 3-2-1 | 4-2-2 | 5-2-3 | SOL1 | vs TBL |
| 4 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF |
| 5 | Tampa Bay Lightning | 14 | 8 | 6 | 0 | 16 | 0.571 | 6 | 49 | 48 | 1 | 3-4-0 | 5-2-0 | 6-4-0 | W2 | vs OTT |
| 6 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR |
| 7 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 13 | 10 | 2 | 1 | 21 | 0.808 | 10 | 50 | 36 | 14 | 3-2-1 | 7-0-0 | 7-2-1 | W2 | vs WSH |
| 2 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH |
| 3 | Pittsburgh Penguins | 13 | 7 | 5 | 1 | 15 | 0.577 | 5 | 39 | 36 | 3 | 4-1-1 | 3-4-0 | 5-4-1 | L1 | vs CAR |
| 4 | Carolina Hurricanes | 12 | 6 | 4 | 2 | 14 | 0.583 | 6 | 46 | 42 | 4 | 1-4-2 | 5-0-0 | 5-3-2 | L1 | vs PIT |
| 5 | Washington Capitals | 14 | 4 | 8 | 2 | 10 | 0.357 | 4 | 36 | 49 | -13 | 2-4-0 | 2-4-2 | 3-7-0 | L1 | vs NYR |
| 6 | Philadelphia Flyers | 14 | 4 | 10 | 0 | 8 | 0.286 | 3 | 34 | 46 | -12 | 1-5-0 | 3-5-0 | 3-7-0 | L2 | vs PIT |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 14 | 9 | 4 | 1 | 19 | 0.679 | 8 | 46 | 42 | 4 | 4-3-0 | 5-1-1 | 6-4-0 | W1 | vs WPG |
| 2 | Colorado Avalanche | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 49 | 39 | 10 | 4-1-1 | 3-3-1 | 6-4-0 | W3 | vs VAN |
| 3 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR |
| 4 | Minnesota Wild | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 44 | 45 | -1 | 3-4-0 | 4-2-1 | 5-5-0 | L3 | vs SEA |
| 5 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI |
| 6 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 50 | 36 | 14 | 5-0-1 | 5-3-0 | 8-2-0 | W2 | vs COL |
| 2 | Anaheim Ducks | 13 | 8 | 5 | 0 | 16 | 0.615 | 7 | 35 | 32 | 3 | 5-2-0 | 3-3-0 | 6-4-0 | L1 | vs VEG |
| 3 | Vegas Golden Knights | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 39 | 40 | -1 | 3-2-1 | 4-2-1 | 4-4-2 | L2 | vs SJS |
| 4 | Los Angeles Kings | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 37 | 39 | -2 | 3-2-2 | 2-3-1 | 5-4-1 | L1 | vs VAN |
| 5 | SanJose Sharks | 13 | 5 | 5 | 3 | 13 | 0.500 | 3 | 36 | 43 | -7 | 2-3-1 | 3-2-2 | 3-4-3 | L1 | vs VEG |
| 6 | Seattle Kraken | 12 | 5 | 5 | 2 | 12 | 0.500 | 4 | 43 | 44 | -1 | 3-2-2 | 2-3-0 | 5-3-2 | W2 | vs MIN |
| 7 | Winnipeg Jets | 13 | 3 | 9 | 1 | 7 | 0.269 | 2 | 29 | 47 | -18 | 1-5-1 | 2-4-0 | 2-7-1 | L5 | vs NSH |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 13 | 11 | 2 | 0 | 22 | 0.846 | 8 | 46 | 36 | 10 | 6-1-0 | 5-1-0 | 9-1-0 | SOW2 | vs DET |
| 2 | NewYork Rangers | 13 | 10 | 2 | 1 | 21 | 0.808 | 10 | 50 | 36 | 14 | 3-2-1 | 7-0-0 | 7-2-1 | W2 | vs WSH |
| 3 | Boston Bruins | 13 | 9 | 1 | 3 | 21 | 0.808 | 7 | 56 | 40 | 16 | 6-0-1 | 3-1-2 | 7-1-2 | SOL1 | vs CHI |
| 4 | Vancouver Canucks | 14 | 10 | 3 | 1 | 21 | 0.750 | 8 | 50 | 36 | 14 | 5-0-1 | 5-3-0 | 8-2-0 | W2 | vs COL |
| 5 | Nashville Predators | 14 | 9 | 4 | 1 | 19 | 0.679 | 8 | 46 | 42 | 4 | 4-3-0 | 5-1-1 | 6-4-0 | W1 | vs WPG |
| 6 | Ottawa Senateurs | 14 | 7 | 4 | 3 | 17 | 0.607 | 7 | 55 | 51 | 4 | 3-2-1 | 4-2-2 | 5-2-3 | SOL1 | vs TBL |
| 7 | NewYork Islanders | 14 | 8 | 5 | 1 | 17 | 0.607 | 6 | 47 | 47 | 0 | 3-4-0 | 5-1-1 | 7-3-0 | W3 | vs WSH |
| 8 | Colorado Avalanche | 13 | 7 | 4 | 2 | 16 | 0.615 | 7 | 49 | 39 | 10 | 4-1-1 | 3-3-1 | 6-4-0 | W3 | vs VAN |
| 9 | Anaheim Ducks | 13 | 8 | 5 | 0 | 16 | 0.615 | 7 | 35 | 32 | 3 | 5-2-0 | 3-3-0 | 6-4-0 | L1 | vs VEG |
| 10 | Toronto Maple Leafs | 13 | 8 | 5 | 0 | 16 | 0.615 | 6 | 45 | 36 | 9 | 5-2-0 | 3-3-0 | 7-3-0 | SOW1 | vs BUF |
| 11 | Vegas Golden Knights | 13 | 7 | 4 | 2 | 16 | 0.615 | 6 | 39 | 40 | -1 | 3-2-1 | 4-2-1 | 4-4-2 | L2 | vs SJS |
| 12 | Tampa Bay Lightning | 14 | 8 | 6 | 0 | 16 | 0.571 | 6 | 49 | 48 | 1 | 3-4-0 | 5-2-0 | 6-4-0 | W2 | vs OTT |
| 13 | Dallas Stars | 13 | 7 | 5 | 1 | 15 | 0.577 | 6 | 44 | 36 | 8 | 4-3-0 | 3-2-1 | 6-4-0 | W1 | vs CAR |
| 14 | Pittsburgh Penguins | 13 | 7 | 5 | 1 | 15 | 0.577 | 5 | 39 | 36 | 3 | 4-1-1 | 3-4-0 | 5-4-1 | L1 | vs CAR |
| 15 | Minnesota Wild | 14 | 7 | 6 | 1 | 15 | 0.536 | 7 | 44 | 45 | -1 | 3-4-0 | 4-2-1 | 5-5-0 | L3 | vs SEA |
| 16 | Buffalo Sabres | 14 | 6 | 5 | 3 | 15 | 0.536 | 4 | 43 | 48 | -5 | 3-2-2 | 3-3-1 | 4-3-3 | W2 | vs TOR |
| 17 | Carolina Hurricanes | 12 | 6 | 4 | 2 | 14 | 0.583 | 6 | 46 | 42 | 4 | 1-4-2 | 5-0-0 | 5-3-2 | L1 | vs PIT |
| 18 | St-Louis Blues | 13 | 6 | 6 | 1 | 13 | 0.500 | 5 | 43 | 47 | -4 | 5-1-1 | 1-5-0 | 4-5-1 | L2 | vs CHI |
| 19 | Los Angeles Kings | 13 | 5 | 5 | 3 | 13 | 0.500 | 4 | 37 | 39 | -2 | 3-2-2 | 2-3-1 | 5-4-1 | L1 | vs VAN |
| 20 | SanJose Sharks | 13 | 5 | 5 | 3 | 13 | 0.500 | 3 | 36 | 43 | -7 | 2-3-1 | 3-2-2 | 3-4-3 | L1 | vs VEG |
| 21 | Seattle Kraken | 12 | 5 | 5 | 2 | 12 | 0.500 | 4 | 43 | 44 | -1 | 3-2-2 | 2-3-0 | 5-3-2 | W2 | vs MIN |
| 22 | Chicago Blackhawks | 13 | 6 | 7 | 0 | 12 | 0.462 | 4 | 39 | 47 | -8 | 2-5-0 | 4-2-0 | 4-6-0 | W1 | vs BOS |
| 23 | Washington Capitals | 14 | 4 | 8 | 2 | 10 | 0.357 | 4 | 36 | 49 | -13 | 2-4-0 | 2-4-2 | 3-7-0 | L1 | vs NYR |
| 24 | Philadelphia Flyers | 14 | 4 | 10 | 0 | 8 | 0.286 | 3 | 34 | 46 | -12 | 1-5-0 | 3-5-0 | 3-7-0 | L2 | vs PIT |
| 25 | Winnipeg Jets | 13 | 3 | 9 | 1 | 7 | 0.269 | 2 | 29 | 47 | -18 | 1-5-1 | 2-4-0 | 2-7-1 | L5 | vs NSH |
| 26 | Detroit Red Wings | 14 | 0 | 10 | 4 | 4 | 0.143 | 0 | 27 | 55 | -28 | 0-5-2 | 0-5-2 | 0-6-4 | L4 | vs MTL |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



