Eastern
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning - X | 80 | 48 | 24 | 8 | 104 | 0.650 | 41 | 252 | 229 | 23 | 26-10-5 | 22-14-3 | 6-4-0 | W3 | vs NSH | |
| 2 | Toronto Maple Leafs - X | 83 | 48 | 30 | 5 | 101 | 0.608 | 40 | 263 | 235 | 28 | 24-15-1 | 24-15-4 | 5-4-1 | W3 | vs WSH | |
| 3 | Buffalo Sabres - X | 83 | 44 | 32 | 7 | 95 | 0.572 | 38 | 243 | 236 | 7 | 20-15-5 | 24-17-2 | 3-6-1 | L5 | vs TBL | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers - X | 78 | 45 | 26 | 7 | 97 | 0.622 | 39 | 231 | 197 | 34 | 22-16-3 | 23-10-4 | 4-5-1 | W1 | vs OTT | |
| 2 | NewYork Rangers - X | 81 | 43 | 30 | 8 | 94 | 0.580 | 35 | 231 | 215 | 16 | 19-18-3 | 24-12-5 | 3-5-2 | SOL1 | vs SEA | |
| 3 | Washington Capitals | 81 | 39 | 29 | 13 | 91 | 0.562 | 28 | 231 | 239 | -8 | 23-12-6 | 16-17-7 | 5-3-2 | SOL1 | vs TOR | |
| Wildcard | |||||||||||||||||
| 7 | Montreal Canadiens - X | 81 | 44 | 31 | 6 | 94 | 0.580 | 39 | 250 | 234 | 16 | 19-18-3 | 25-13-3 | 5-5-0 | W1 | vs PHI | |
| 8 | Ottawa Senateurs | 80 | 40 | 33 | 7 | 87 | 0.544 | 35 | 246 | 236 | 10 | 22-17-1 | 18-16-6 | 3-7-0 | L2 | vs PHI | |
| 9 | Detroit Red Wings | 82 | 35 | 33 | 14 | 84 | 0.512 | 28 | 245 | 283 | -38 | 16-17-7 | 19-16-7 | 7-3-0 | W1 | vs PIT | |
| 10 | Boston Bruins - E | 83 | 33 | 38 | 12 | 78 | 0.470 | 27 | 228 | 286 | -58 | 16-18-6 | 17-20-6 | 5-5-0 | L1 | vs NYI | |
| 11 | NewYork Islanders | 80 | 32 | 37 | 11 | 75 | 0.469 | 26 | 233 | 258 | -25 | 14-20-7 | 18-17-4 | 2-7-1 | SOW1 | vs VEG | |
| 12 | Pittsburgh Penguins - E | 81 | 33 | 41 | 7 | 73 | 0.451 | 28 | 236 | 267 | -31 | 19-16-5 | 14-25-2 | 4-4-2 | L1 | vs COL | |
| 13 | Carolina Hurricanes - E | 81 | 28 | 40 | 13 | 69 | 0.426 | 24 | 236 | 293 | -57 | 14-21-5 | 14-19-8 | 3-7-0 | L3 | vs WPG | |
Western
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 81 | 44 | 25 | 12 | 100 | 0.617 | 40 | 245 | 220 | 25 | 23-13-4 | 21-12-8 | 6-3-1 | L1 | vs ANA | |
| 2 | Nashville Predators | 81 | 44 | 25 | 12 | 100 | 0.617 | 33 | 246 | 212 | 34 | 24-13-3 | 20-12-9 | 6-2-2 | SOL1 | vs TBL | |
| 3 | St-Louis Blues | 81 | 42 | 29 | 10 | 94 | 0.580 | 38 | 248 | 232 | 16 | 22-16-3 | 20-13-7 | 6-3-1 | W2 | vs COL | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 83 | 44 | 27 | 12 | 100 | 0.602 | 37 | 263 | 271 | -8 | 23-10-7 | 21-17-5 | 3-5-2 | W1 | vs CAR | |
| 2 | SanJose Sharks | 82 | 43 | 27 | 12 | 98 | 0.598 | 35 | 242 | 229 | 13 | 21-15-4 | 22-12-8 | 6-2-2 | L1 | vs NSH | |
| 3 | Anaheim Ducks | 81 | 45 | 29 | 7 | 97 | 0.599 | 36 | 258 | 227 | 31 | 27-11-3 | 18-18-4 | 5-5-0 | W3 | vs MIN | |
| Wildcard | |||||||||||||||||
| 7 | Los Angeles Kings | 81 | 41 | 29 | 11 | 93 | 0.574 | 37 | 231 | 226 | 5 | 22-12-6 | 19-17-5 | 6-4-0 | SOW1 | vs CHI | |
| 8 | Colorado Avalanche | 81 | 43 | 32 | 6 | 92 | 0.568 | 39 | 269 | 233 | 36 | 22-15-3 | 21-17-3 | 6-3-1 | L2 | vs PIT | |
| 9 | Seattle Kraken | 77 | 39 | 27 | 11 | 89 | 0.578 | 29 | 221 | 229 | -8 | 19-18-4 | 20-9-7 | 4-4-2 | W1 | vs NYR | |
| 10 | Dallas Stars | 78 | 40 | 30 | 8 | 88 | 0.564 | 35 | 231 | 242 | -11 | 19-15-7 | 21-15-1 | 6-3-1 | L2 | vs SEA | |
| 11 | Chicago Blackhawks | 79 | 39 | 32 | 8 | 86 | 0.544 | 27 | 229 | 247 | -18 | 25-14-2 | 14-18-6 | 5-5-0 | L1 | vs LAK | |
| 12 | Vegas Golden Knights | 81 | 38 | 37 | 6 | 82 | 0.506 | 30 | 238 | 261 | -23 | 21-14-5 | 17-23-1 | 5-4-1 | L2 | vs NYI | |
| 13 | Winnipeg Jets | 80 | 36 | 35 | 9 | 81 | 0.506 | 30 | 233 | 242 | -9 | 13-21-7 | 23-14-2 | 9-1-0 | L1 | vs CAR | |
Eastern
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 80 | 48 | 24 | 8 | 104 | 0.650 | 41 | 252 | 229 | 23 | 26-10-5 | 22-14-3 | 6-4-0 | W3 | vs NSH | |
| 2 | Toronto Maple Leafs - X | 83 | 48 | 30 | 5 | 101 | 0.608 | 40 | 263 | 235 | 28 | 24-15-1 | 24-15-4 | 5-4-1 | W3 | vs WSH | |
| 3 | Philadelphia Flyers - X | 78 | 45 | 26 | 7 | 97 | 0.622 | 39 | 231 | 197 | 34 | 22-16-3 | 23-10-4 | 4-5-1 | W1 | vs OTT | |
| 4 | Buffalo Sabres - X | 83 | 44 | 32 | 7 | 95 | 0.572 | 38 | 243 | 236 | 7 | 20-15-5 | 24-17-2 | 3-6-1 | L5 | vs TBL | |
| 5 | NewYork Rangers - X | 81 | 43 | 30 | 8 | 94 | 0.580 | 35 | 231 | 215 | 16 | 19-18-3 | 24-12-5 | 3-5-2 | SOL1 | vs SEA | |
| 6 | Washington Capitals | 81 | 39 | 29 | 13 | 91 | 0.562 | 28 | 231 | 239 | -8 | 23-12-6 | 16-17-7 | 5-3-2 | SOL1 | vs TOR | |
| 7 | Montreal Canadiens - X | 81 | 44 | 31 | 6 | 94 | 0.580 | 39 | 250 | 234 | 16 | 19-18-3 | 25-13-3 | 5-5-0 | W1 | vs PHI | |
| 8 | Ottawa Senateurs | 80 | 40 | 33 | 7 | 87 | 0.544 | 35 | 246 | 236 | 10 | 22-17-1 | 18-16-6 | 3-7-0 | L2 | vs PHI | |
| 9 | Detroit Red Wings | 82 | 35 | 33 | 14 | 84 | 0.512 | 28 | 245 | 283 | -38 | 16-17-7 | 19-16-7 | 7-3-0 | W1 | vs PIT | |
| 10 | Boston Bruins - E | 83 | 33 | 38 | 12 | 78 | 0.470 | 27 | 228 | 286 | -58 | 16-18-6 | 17-20-6 | 5-5-0 | L1 | vs NYI | |
| 11 | NewYork Islanders | 80 | 32 | 37 | 11 | 75 | 0.469 | 26 | 233 | 258 | -25 | 14-20-7 | 18-17-4 | 2-7-1 | SOW1 | vs VEG | |
| 12 | Pittsburgh Penguins - E | 81 | 33 | 41 | 7 | 73 | 0.451 | 28 | 236 | 267 | -31 | 19-16-5 | 14-25-2 | 4-4-2 | L1 | vs COL | |
| 13 | Carolina Hurricanes - E | 81 | 28 | 40 | 13 | 69 | 0.426 | 24 | 236 | 293 | -57 | 14-21-5 | 14-19-8 | 3-7-0 | L3 | vs WPG | |
Western
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 81 | 44 | 25 | 12 | 100 | 0.617 | 40 | 245 | 220 | 25 | 23-13-4 | 21-12-8 | 6-3-1 | L1 | vs ANA | |
| 2 | Nashville Predators | 81 | 44 | 25 | 12 | 100 | 0.617 | 33 | 246 | 212 | 34 | 24-13-3 | 20-12-9 | 6-2-2 | SOL1 | vs TBL | |
| 3 | Vancouver Canucks | 83 | 44 | 27 | 12 | 100 | 0.602 | 37 | 263 | 271 | -8 | 23-10-7 | 21-17-5 | 3-5-2 | W1 | vs CAR | |
| 4 | SanJose Sharks | 82 | 43 | 27 | 12 | 98 | 0.598 | 35 | 242 | 229 | 13 | 21-15-4 | 22-12-8 | 6-2-2 | L1 | vs NSH | |
| 5 | Anaheim Ducks | 81 | 45 | 29 | 7 | 97 | 0.599 | 36 | 258 | 227 | 31 | 27-11-3 | 18-18-4 | 5-5-0 | W3 | vs MIN | |
| 6 | St-Louis Blues | 81 | 42 | 29 | 10 | 94 | 0.580 | 38 | 248 | 232 | 16 | 22-16-3 | 20-13-7 | 6-3-1 | W2 | vs COL | |
| 7 | Los Angeles Kings | 81 | 41 | 29 | 11 | 93 | 0.574 | 37 | 231 | 226 | 5 | 22-12-6 | 19-17-5 | 6-4-0 | SOW1 | vs CHI | |
| 8 | Colorado Avalanche | 81 | 43 | 32 | 6 | 92 | 0.568 | 39 | 269 | 233 | 36 | 22-15-3 | 21-17-3 | 6-3-1 | L2 | vs PIT | |
| 9 | Seattle Kraken | 77 | 39 | 27 | 11 | 89 | 0.578 | 29 | 221 | 229 | -8 | 19-18-4 | 20-9-7 | 4-4-2 | W1 | vs NYR | |
| 10 | Dallas Stars | 78 | 40 | 30 | 8 | 88 | 0.564 | 35 | 231 | 242 | -11 | 19-15-7 | 21-15-1 | 6-3-1 | L2 | vs SEA | |
| 11 | Chicago Blackhawks | 79 | 39 | 32 | 8 | 86 | 0.544 | 27 | 229 | 247 | -18 | 25-14-2 | 14-18-6 | 5-5-0 | L1 | vs LAK | |
| 12 | Vegas Golden Knights | 81 | 38 | 37 | 6 | 82 | 0.506 | 30 | 238 | 261 | -23 | 21-14-5 | 17-23-1 | 5-4-1 | L2 | vs NYI | |
| 13 | Winnipeg Jets | 80 | 36 | 35 | 9 | 81 | 0.506 | 30 | 233 | 242 | -9 | 13-21-7 | 23-14-2 | 9-1-0 | L1 | vs CAR | |
Atlantic
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 80 | 48 | 24 | 8 | 104 | 0.650 | 41 | 252 | 229 | 23 | 26-10-5 | 22-14-3 | 6-4-0 | W3 | vs NSH |
| 2 | Toronto Maple Leafs - X | 83 | 48 | 30 | 5 | 101 | 0.608 | 40 | 263 | 235 | 28 | 24-15-1 | 24-15-4 | 5-4-1 | W3 | vs WSH |
| 3 | Buffalo Sabres - X | 83 | 44 | 32 | 7 | 95 | 0.572 | 38 | 243 | 236 | 7 | 20-15-5 | 24-17-2 | 3-6-1 | L5 | vs TBL |
| 4 | Montreal Canadiens - X | 81 | 44 | 31 | 6 | 94 | 0.580 | 39 | 250 | 234 | 16 | 19-18-3 | 25-13-3 | 5-5-0 | W1 | vs PHI |
| 5 | Ottawa Senateurs | 80 | 40 | 33 | 7 | 87 | 0.544 | 35 | 246 | 236 | 10 | 22-17-1 | 18-16-6 | 3-7-0 | L2 | vs PHI |
| 6 | Detroit Red Wings | 82 | 35 | 33 | 14 | 84 | 0.512 | 28 | 245 | 283 | -38 | 16-17-7 | 19-16-7 | 7-3-0 | W1 | vs PIT |
| 7 | Boston Bruins - E | 83 | 33 | 38 | 12 | 78 | 0.470 | 27 | 228 | 286 | -58 | 16-18-6 | 17-20-6 | 5-5-0 | L1 | vs NYI |
Metropolitan
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - X | 78 | 45 | 26 | 7 | 97 | 0.622 | 39 | 231 | 197 | 34 | 22-16-3 | 23-10-4 | 4-5-1 | W1 | vs OTT |
| 2 | NewYork Rangers - X | 81 | 43 | 30 | 8 | 94 | 0.580 | 35 | 231 | 215 | 16 | 19-18-3 | 24-12-5 | 3-5-2 | SOL1 | vs SEA |
| 3 | Washington Capitals | 81 | 39 | 29 | 13 | 91 | 0.562 | 28 | 231 | 239 | -8 | 23-12-6 | 16-17-7 | 5-3-2 | SOL1 | vs TOR |
| 4 | NewYork Islanders | 80 | 32 | 37 | 11 | 75 | 0.469 | 26 | 233 | 258 | -25 | 14-20-7 | 18-17-4 | 2-7-1 | SOW1 | vs VEG |
| 5 | Pittsburgh Penguins - E | 81 | 33 | 41 | 7 | 73 | 0.451 | 28 | 236 | 267 | -31 | 19-16-5 | 14-25-2 | 4-4-2 | L1 | vs COL |
| 6 | Carolina Hurricanes - E | 81 | 28 | 40 | 13 | 69 | 0.426 | 24 | 236 | 293 | -57 | 14-21-5 | 14-19-8 | 3-7-0 | L3 | vs WPG |
Central
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 81 | 44 | 25 | 12 | 100 | 0.617 | 40 | 245 | 220 | 25 | 23-13-4 | 21-12-8 | 6-3-1 | L1 | vs ANA |
| 2 | Nashville Predators | 81 | 44 | 25 | 12 | 100 | 0.617 | 33 | 246 | 212 | 34 | 24-13-3 | 20-12-9 | 6-2-2 | SOL1 | vs TBL |
| 3 | St-Louis Blues | 81 | 42 | 29 | 10 | 94 | 0.580 | 38 | 248 | 232 | 16 | 22-16-3 | 20-13-7 | 6-3-1 | W2 | vs COL |
| 4 | Colorado Avalanche | 81 | 43 | 32 | 6 | 92 | 0.568 | 39 | 269 | 233 | 36 | 22-15-3 | 21-17-3 | 6-3-1 | L2 | vs PIT |
| 5 | Dallas Stars | 78 | 40 | 30 | 8 | 88 | 0.564 | 35 | 231 | 242 | -11 | 19-15-7 | 21-15-1 | 6-3-1 | L2 | vs SEA |
| 6 | Chicago Blackhawks | 79 | 39 | 32 | 8 | 86 | 0.544 | 27 | 229 | 247 | -18 | 25-14-2 | 14-18-6 | 5-5-0 | L1 | vs LAK |
Pacific
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 83 | 44 | 27 | 12 | 100 | 0.602 | 37 | 263 | 271 | -8 | 23-10-7 | 21-17-5 | 3-5-2 | W1 | vs CAR |
| 2 | SanJose Sharks | 82 | 43 | 27 | 12 | 98 | 0.598 | 35 | 242 | 229 | 13 | 21-15-4 | 22-12-8 | 6-2-2 | L1 | vs NSH |
| 3 | Anaheim Ducks | 81 | 45 | 29 | 7 | 97 | 0.599 | 36 | 258 | 227 | 31 | 27-11-3 | 18-18-4 | 5-5-0 | W3 | vs MIN |
| 4 | Los Angeles Kings | 81 | 41 | 29 | 11 | 93 | 0.574 | 37 | 231 | 226 | 5 | 22-12-6 | 19-17-5 | 6-4-0 | SOW1 | vs CHI |
| 5 | Seattle Kraken | 77 | 39 | 27 | 11 | 89 | 0.578 | 29 | 221 | 229 | -8 | 19-18-4 | 20-9-7 | 4-4-2 | W1 | vs NYR |
| 6 | Vegas Golden Knights | 81 | 38 | 37 | 6 | 82 | 0.506 | 30 | 238 | 261 | -23 | 21-14-5 | 17-23-1 | 5-4-1 | L2 | vs NYI |
| 7 | Winnipeg Jets | 80 | 36 | 35 | 9 | 81 | 0.506 | 30 | 233 | 242 | -9 | 13-21-7 | 23-14-2 | 9-1-0 | L1 | vs CAR |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning - X | 80 | 48 | 24 | 8 | 104 | 0.650 | 41 | 252 | 229 | 23 | 26-10-5 | 22-14-3 | 6-4-0 | W3 | vs NSH |
| 2 | Toronto Maple Leafs - X | 83 | 48 | 30 | 5 | 101 | 0.608 | 40 | 263 | 235 | 28 | 24-15-1 | 24-15-4 | 5-4-1 | W3 | vs WSH |
| 3 | Minnesota Wild | 81 | 44 | 25 | 12 | 100 | 0.617 | 40 | 245 | 220 | 25 | 23-13-4 | 21-12-8 | 6-3-1 | L1 | vs ANA |
| 4 | Nashville Predators | 81 | 44 | 25 | 12 | 100 | 0.617 | 33 | 246 | 212 | 34 | 24-13-3 | 20-12-9 | 6-2-2 | SOL1 | vs TBL |
| 5 | Vancouver Canucks | 83 | 44 | 27 | 12 | 100 | 0.602 | 37 | 263 | 271 | -8 | 23-10-7 | 21-17-5 | 3-5-2 | W1 | vs CAR |
| 6 | SanJose Sharks | 82 | 43 | 27 | 12 | 98 | 0.598 | 35 | 242 | 229 | 13 | 21-15-4 | 22-12-8 | 6-2-2 | L1 | vs NSH |
| 7 | Philadelphia Flyers - X | 78 | 45 | 26 | 7 | 97 | 0.622 | 39 | 231 | 197 | 34 | 22-16-3 | 23-10-4 | 4-5-1 | W1 | vs OTT |
| 8 | Anaheim Ducks | 81 | 45 | 29 | 7 | 97 | 0.599 | 36 | 258 | 227 | 31 | 27-11-3 | 18-18-4 | 5-5-0 | W3 | vs MIN |
| 9 | Buffalo Sabres - X | 83 | 44 | 32 | 7 | 95 | 0.572 | 38 | 243 | 236 | 7 | 20-15-5 | 24-17-2 | 3-6-1 | L5 | vs TBL |
| 10 | Montreal Canadiens - X | 81 | 44 | 31 | 6 | 94 | 0.580 | 39 | 250 | 234 | 16 | 19-18-3 | 25-13-3 | 5-5-0 | W1 | vs PHI |
| 11 | St-Louis Blues | 81 | 42 | 29 | 10 | 94 | 0.580 | 38 | 248 | 232 | 16 | 22-16-3 | 20-13-7 | 6-3-1 | W2 | vs COL |
| 12 | NewYork Rangers - X | 81 | 43 | 30 | 8 | 94 | 0.580 | 35 | 231 | 215 | 16 | 19-18-3 | 24-12-5 | 3-5-2 | SOL1 | vs SEA |
| 13 | Los Angeles Kings | 81 | 41 | 29 | 11 | 93 | 0.574 | 37 | 231 | 226 | 5 | 22-12-6 | 19-17-5 | 6-4-0 | SOW1 | vs CHI |
| 14 | Colorado Avalanche | 81 | 43 | 32 | 6 | 92 | 0.568 | 39 | 269 | 233 | 36 | 22-15-3 | 21-17-3 | 6-3-1 | L2 | vs PIT |
| 15 | Washington Capitals | 81 | 39 | 29 | 13 | 91 | 0.562 | 28 | 231 | 239 | -8 | 23-12-6 | 16-17-7 | 5-3-2 | SOL1 | vs TOR |
| 16 | Seattle Kraken | 77 | 39 | 27 | 11 | 89 | 0.578 | 29 | 221 | 229 | -8 | 19-18-4 | 20-9-7 | 4-4-2 | W1 | vs NYR |
| 17 | Dallas Stars | 78 | 40 | 30 | 8 | 88 | 0.564 | 35 | 231 | 242 | -11 | 19-15-7 | 21-15-1 | 6-3-1 | L2 | vs SEA |
| 18 | Ottawa Senateurs | 80 | 40 | 33 | 7 | 87 | 0.544 | 35 | 246 | 236 | 10 | 22-17-1 | 18-16-6 | 3-7-0 | L2 | vs PHI |
| 19 | Chicago Blackhawks | 79 | 39 | 32 | 8 | 86 | 0.544 | 27 | 229 | 247 | -18 | 25-14-2 | 14-18-6 | 5-5-0 | L1 | vs LAK |
| 20 | Detroit Red Wings | 82 | 35 | 33 | 14 | 84 | 0.512 | 28 | 245 | 283 | -38 | 16-17-7 | 19-16-7 | 7-3-0 | W1 | vs PIT |
| 21 | Vegas Golden Knights | 81 | 38 | 37 | 6 | 82 | 0.506 | 30 | 238 | 261 | -23 | 21-14-5 | 17-23-1 | 5-4-1 | L2 | vs NYI |
| 22 | Winnipeg Jets | 80 | 36 | 35 | 9 | 81 | 0.506 | 30 | 233 | 242 | -9 | 13-21-7 | 23-14-2 | 9-1-0 | L1 | vs CAR |
| 23 | Boston Bruins - E | 83 | 33 | 38 | 12 | 78 | 0.470 | 27 | 228 | 286 | -58 | 16-18-6 | 17-20-6 | 5-5-0 | L1 | vs NYI |
| 24 | NewYork Islanders | 80 | 32 | 37 | 11 | 75 | 0.469 | 26 | 233 | 258 | -25 | 14-20-7 | 18-17-4 | 2-7-1 | SOW1 | vs VEG |
| 25 | Pittsburgh Penguins - E | 81 | 33 | 41 | 7 | 73 | 0.451 | 28 | 236 | 267 | -31 | 19-16-5 | 14-25-2 | 4-4-2 | L1 | vs COL |
| 26 | Carolina Hurricanes - E | 81 | 28 | 40 | 13 | 69 | 0.426 | 24 | 236 | 293 | -57 | 14-21-5 | 14-19-8 | 3-7-0 | L3 | vs WPG |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |



