Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-06-05 | USA | No | 0 | 0 | 7 | 38 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 2025-04-08 | 4,600,000$ | 278,140$ | 4,600,000$ | 278,140$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 4,600,000$ | 4,600,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 4,600,000$ | 4,600,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 81 | 5 | 15 | 20 | -11 | 13 | 1419 | 17.53 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 66 | 98 | 88 | 25 | 41 | 5.68% | 84 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 2 | 1 | 3 | 9 | 69 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 66 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0.00% | 0 | 25 | 47 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.28 | 0 | 0 | 0 | 1 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 11 | 7 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 3 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 11 | 7 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ottawa Senateurs | 12 | 46 | 0 | 7 | 7 | -4 | 24 | 0 | 28 | 64 | 26 | 12 | 11 | 0% | 46 | 639 | 13.90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottawa Senateurs | 13 | 81 | 5 | 15 | 20 | -11 | 13 | 5 | 66 | 98 | 88 | 25 | 41 | 5.68% | 84 | 1419 | 17.53 | 2 | 1 | 3 | 9 | 69 | 0 | 0 | 0 | 0 | 66 | 1 | 1 | 0 | 0 | 25 | 47 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total Regular Season | 127 | 5 | 22 | 27 | -15 | 37 | 5 | 94 | 162 | 114 | 37 | 52 | 4.39% | 130 | 2059 | 16.21 | 2 | 1 | 3 | 9 | 73 | 0 | 0 | 0 | 0 | 113 | 1 | 1 | 0% | 0 | 26 | 67 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Coachella Valley Firebirds (SEA) | 10 | 90 | 7 | 19 | 26 | 23 | 42 | 0 | 89 | 86 | 58 | 25 | 23 | 12.07% | 69 | 1629 | 18.11 | 0 | 3 | 3 | 7 | 180 | 0 | 1 | 1 | 3 | 195 | 1 | 0 | 0 | 0 | 18 | 61 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville Senators (OTT) | 11 | 48 | 2 | 16 | 18 | 11 | 36 | 0 | 58 | 84 | 46 | 17 | 32 | 4.35% | 72 | 1046 | 21.81 | 0 | 4 | 4 | 6 | 151 | 0 | 2 | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 11 | 52 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 138 | 9 | 35 | 44 | 34 | 78 | 0 | 147 | 170 | 104 | 42 | 55 | 8.65% | 141 | 2676 | 19.39 | 0 | 7 | 7 | 13 | 331 | 0 | 3 | 3 | 5 | 345 | 1 | 0 | 0% | 0 | 29 | 113 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Coachella Valley Firebirds (SEA) | 10 | 17 | 0 | 4 | 4 | -3 | 4 | 0 | 20 | 25 | 18 | 7 | 6 | 0% | 15 | 398 | 23.41 | 0 | 1 | 1 | 3 | 59 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville Senators (OTT) | 11 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 3 | 9 | 2 | 2 | 0% | 6 | 82 | 20.56 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 21 | 0 | 5 | 5 | -5 | 6 | 0 | 26 | 28 | 27 | 9 | 8 | 0.00% | 21 | 480 | 22.87 | 0 | 1 | 1 | 5 | 70 | 0 | 1 | 1 | 2 | 63 | 0 | 0 | 0% | 0 | 4 | 19 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 75 | 37 | 87 | 68 | 97 | 81 | 75 | 63 | 30 | 67 | 58 | 64 | 50 | 63 | 68 | 0 | 80 | 73 |
| 11 | 65 (-10) | 47 (+10) | 72 (-15) | 69 (+1) | 74 (-23) | 69 (-12) | 61 (-14) | 64 (+1) | 40 (+10) | 61 (-6) | 55 (-3) | 68 (+4) | 62 (+12) | 50 (-13) | 50 (-18) | 0 | 12 (-68) | 73 (E) |
| 12 | 69 (+4) | 61 (+14) | 72 (E) | 75 (+6) | 84 (+10) | 80 (+11) | 73 (+12) | 70 (+6) | 40 (E) | 69 (+8) | 60 (+5) | 82 (+14) | 68 (+6) | 56 (+6) | 50 (E) | 1 | 27 (+15) | 73 (E) |
| 13 | 70 (+1) | 50 (-11) | 85 (+13) | 78 (+3) | 88 (+4) | 88 (+8) | 80 (+7) | 77 (+7) | 40 (E) | 75 (+6) | 65 (+5) | 90 (+8) | 73 (+5) | 62 (+6) | 53 (+3) | 1 (E) | 50 (+23) | 75 (+2) |



