Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-02-07 | CAN | No | 47 | 0 | - | - | Trade | 2024-10-20 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 8,000,000$ | 4,000,000$ | 8,000,000$ | 4,000,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 8,000,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 8,000,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 4 | 9 | 1 | 2 | 119 | 19.89 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 16 | 7 | 23 | 5 | 10 | 21.74% | 3 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 14 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 46.71% | 152 | 4 | 2 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.51 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 0 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs | 10 | 89 | 54 | 51 | 105 | 8 | 30 | 0 | 102 | 64 | 283 | 103 | 164 | 19.08% | 21 | 1761 | 19.79 | 13 | 13 | 26 | 65 | 292 | 4 | 1 | 5 | 12 | 128 | 3 | 3 | 54.64 | 1217 | 153 | 12 | 1 | 3 | 1.19 | 1 | 10 | 0 | 0 | 0 | 11 | 5 | 8 |
| Toronto Maple Leafs | 11 | 81 | 69 | 82 | 151 | 24 | 73 | 5 | 123 | 77 | 247 | 75 | 129 | 27.94% | 12 | 1451 | 17.91 | 23 | 32 | 55 | 65 | 253 | 0 | 0 | 0 | 0 | 26 | 9 | 4 | 54.84 | 1136 | 134 | 17 | 0 | 3 | 2.08 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 5 |
| NewYork Rangers | 12 | 74 | 62 | 69 | 131 | 35 | 62 | 0 | 103 | 77 | 242 | 64 | 126 | 25.62% | 16 | 1536 | 20.77 | 19 | 22 | 41 | 57 | 266 | 0 | 2 | 2 | 6 | 130 | 11 | 3 | 53.80 | 1054 | 124 | 17 | 1 | 7 | 1.70 | 1 | 1 | 0 | 0 | 0 | 13 | 4 | 5 |
| Nashville Predators | 12 | 39 | 3 | 3 | 6 | -7 | 20 | 0 | 24 | 13 | 43 | 13 | 32 | 6.98% | 3 | 345 | 8.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 10 | 23 | 7 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Rangers | 13 | 67 | 27 | 32 | 59 | 0 | 36 | 0 | 113 | 115 | 233 | 68 | 138 | 11.59% | 21 | 1318 | 19.67 | 8 | 10 | 18 | 29 | 129 | 1 | 0 | 1 | 1 | 62 | 3 | 2 | 53.81 | 1195 | 43 | 19 | 0 | 0 | 0.90 | 0 | 8 | 0 | 0 | 0 | 6 | 3 | 3 |
| Nashville Predators | 13 | 86 | 15 | 14 | 29 | -6 | 14 | 0 | 123 | 72 | 183 | 43 | 92 | 8.20% | 26 | 1231 | 14.32 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 31.91 | 47 | 24 | 22 | 0 | 0 | 0.47 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Total Regular Season | 436 | 230 | 251 | 481 | 54 | 235 | 5 | 588 | 418 | 1231 | 366 | 681 | 18.68% | 99 | 7644 | 17.53 | 63 | 79 | 142 | 216 | 958 | 5 | 3 | 8 | 19 | 352 | 27 | 13 | 54.00% | 4659 | 501 | 94 | 2 | 13 | 1.26 | 3 | 23 | 0 | 0 | 0 | 41 | 28 | 24 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 9 | 23 | 15 | 19 | 34 | 0 | 20 | 0 | 38 | 22 | 89 | 19 | 49 | 16.85% | 12 | 486 | 21.16 | 6 | 3 | 9 | 17 | 60 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 51.24 | 363 | 46 | 8 | 0 | 0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Toronto Maple Leafs | 10 | 4 | 2 | 2 | 4 | -4 | 2 | 0 | 8 | 5 | 15 | 9 | 11 | 13.33% | 2 | 80 | 20.20 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 51.35 | 37 | 7 | 1 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 11 | 7 | 5 | 8 | 13 | 2 | 4 | 0 | 17 | 11 | 23 | 6 | 17 | 21.74% | 0 | 134 | 19.22 | 0 | 2 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.49 | 129 | 11 | 3 | 0 | 0 | 1.93 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NewYork Rangers | 12 | 16 | 11 | 21 | 32 | 2 | 18 | 0 | 27 | 20 | 44 | 13 | 34 | 25.00% | 4 | 327 | 20.44 | 3 | 8 | 11 | 8 | 45 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 51.20 | 291 | 26 | 2 | 0 | 0 | 1.96 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Nashville Predators | 12 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 2 | 0 | 5 | 0% | 0 | 31 | 6.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewYork Rangers | 13 | 6 | 5 | 4 | 9 | 1 | 2 | 0 | 16 | 7 | 23 | 5 | 10 | 21.74% | 3 | 119 | 19.89 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 46.71 | 152 | 4 | 2 | 0 | 0 | 1.51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nashville Predators | 13 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 4 | 27 | 5 | 11 | 7.41% | 2 | 100 | 14.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 1 | 1 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 620 | 400 | 511 | 911 | 1 | 528 | 0 | 1035 | 600 | 2359 | 513 | 1313 | 16.96% | 311 | 12963 | 20.91 | 153 | 85 | 238 | 444 | 1614 | 1 | 0 | 1 | 1 | 482 | 51 | 0 | 51.19% | 9689 | 1202 | 209 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 55 | 53 | 32 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Binghampton Senateurs (OTT) | 10 | 28 | 0 | 0 | 0 | -3 | 4 | 0 | 12 | 6 | 1 | 0 | 2 | 0% | 0 | 55 | 1.97 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville Senators (OTT) | 11 | 74 | 8 | 27 | 35 | -18 | 50 | 0 | 138 | 74 | 105 | 40 | 76 | 7.62% | 26 | 1208 | 16.33 | 2 | 7 | 9 | 17 | 177 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43.52 | 825 | 57 | 16 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nashville Predators | 12 | 20 | 21 | 12 | 33 | 6 | 20 | 0 | 41 | 19 | 78 | 20 | 52 | 26.92% | 9 | 396 | 19.82 | 3 | 5 | 8 | 12 | 50 | 1 | 0 | 1 | 2 | 48 | 2 | 1 | 38.46 | 78 | 52 | 10 | 0 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Total Regular Season | 122 | 29 | 39 | 68 | -15 | 74 | 0 | 191 | 99 | 184 | 60 | 130 | 15.76% | 35 | 1659 | 13.60 | 5 | 12 | 17 | 29 | 233 | 1 | 0 | 1 | 2 | 50 | 2 | 1 | 43.06% | 908 | 109 | 27 | 0 | 1 | 0.82 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Belleville Senators (OTT) | 11 | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 7 | 5 | 4 | 2 | 8 | 25.00% | 0 | 110 | 15.74 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.85 | 53 | 3 | 1 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 1 | 1 | 2 | 0 | 4 | 0 | 7 | 5 | 4 | 2 | 8 | 25.00% | 0 | 110 | 15.74 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.85% | 53 | 3 | 1 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 67 | 35 | 87 | 83 | 76 | 89 | 91 | 85 | 87 | 84 | 86 | 63 | 84 | 86 | 93 | 0 | 64 | 77 |
| 10 | 75 (+8) | 72 (+37) | 81 (-6) | 58 (-25) | 72 (-4) | 65 (-24) | 66 (-25) | 63 (-22) | 79 (-8) | 39 (-45) | 39 (-47) | 64 (+1) | 64 (-20) | 44 (-42) | 44 (-49) | 0 | 20 (-44) | 72 (-5) |
| 11 | 72 (-3) | 50 (-22) | 72 (-9) | 88 (+30) | 74 (+2) | 88 (+23) | 95 (+29) | 93 (+30) | 80 (+1) | 89 (+50) | 89 (+50) | 72 (+8) | 90 (+26) | 90 (+46) | 92 (+48) | 0 | 78 (+58) | 77 (+5) |
| 11 | 62 (-10) | 45 (-5) | 61 (-11) | 68 (-20) | 65 (-9) | 59 (-29) | 58 (-37) | 62 (-31) | 42 (-38) | 60 (-29) | 58 (-31) | 58 (-14) | 62 (-28) | 50 (-40) | 50 (-42) | 0 | 51 (-27) | 72 (-5) |
| 12 | 71 (+9) | 44 (-1) | 74 (+13) | 86 (+18) | 75 (+10) | 87 (+28) | 94 (+36) | 92 (+30) | 84 (+42) | 85 (+25) | 91 (+33) | 70 (+12) | 90 (+28) | 91 (+41) | 93 (+43) | 1 | 81 (+30) | 77 (+5) |
| 12 | 71 (E) | 42 (-2) | 71 (-3) | 75 (-11) | 79 (+4) | 77 (-10) | 70 (-24) | 75 (-17) | 41 (-43) | 68 (-17) | 70 (-21) | 68 (-2) | 73 (-17) | 55 (-36) | 50 (-43) | 1 (E) | 42 (-39) | 72 (-5) |
| 13 | 70 (-1) | 41 (-1) | 73 (+2) | 80 (+5) | 76 (-3) | 88 (+11) | 94 (+24) | 88 (+13) | 78 (+37) | 80 (+12) | 87 (+17) | 68 (E) | 85 (+12) | 92 (+37) | 86 (+36) | 1 (E) | 50 (+8) | 77 (+5) |
| 13 | 73 (+3) | 49 (+8) | 72 (-1) | 79 (-1) | 86 (+10) | 85 (-3) | 78 (-16) | 83 (-5) | 40 (-38) | 74 (-6) | 79 (-8) | 72 (+4) | 80 (-5) | 58 (-34) | 50 (-36) | 1 (E) | 50 (E) | 72 (-5) |
| 13 | 70 (-3) | 41 (-8) | 73 (+1) | 80 (+1) | 76 (-10) | 88 (+3) | 94 (+16) | 88 (+5) | 78 (+38) | 80 (+6) | 87 (+8) | 68 (-4) | 85 (+5) | 92 (+34) | 86 (+36) | 1 (E) | 50 (E) | 77 (+5) |
| 13 | 73 (+3) | 49 (+8) | 72 (-1) | 79 (-1) | 86 (+10) | 85 (-3) | 78 (-16) | 83 (-5) | 40 (-38) | 74 (-6) | 79 (-8) | 72 (+4) | 80 (-5) | 58 (-34) | 50 (-36) | 1 (E) | 50 (E) | 72 (-5) |



