Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-05-01 | USA | No | 27 | 0 | - | - | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 775,000$ | 221,429$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 775,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 775,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 10 | 38 | 5 | 7 | 12 | -5 | 20 | 0 | 29 | 23 | 45 | 7 | 29 | 11.11% | 3 | 326 | 8.59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25.00 | 12 | 29 | 5 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh Valley Phantoms (PHI) | 11 | 75 | 31 | 40 | 71 | -6 | 116 | 60 | 110 | 99 | 184 | 75 | 128 | 16.85% | 32 | 1375 | 18.34 | 9 | 12 | 21 | 41 | 178 | 1 | 1 | 2 | 8 | 178 | 1 | 1 | 37.50 | 136 | 147 | 40 | 0 | 1 | 1.03 | 1 | 3 | 2 | 4 | 6 | 3 | 2 | 5 |
| San Jose Barracuda (SJS) | 12 | 79 | 39 | 50 | 89 | 9 | 89 | 35 | 128 | 103 | 213 | 80 | 161 | 18.31% | 48 | 1435 | 18.17 | 5 | 14 | 19 | 30 | 161 | 3 | 1 | 4 | 15 | 128 | 1 | 1 | 38.14 | 97 | 169 | 32 | 0 | 1 | 1.24 | 1 | 1 | 0 | 2 | 5 | 1 | 7 | 7 |
| San Jose Barracuda (SJS) | 13 | 80 | 8 | 4 | 12 | -12 | 34 | 10 | 83 | 74 | 114 | 41 | 73 | 7.02% | 12 | 978 | 12.23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 40 | 0 | 1 | 41.46 | 41 | 22 | 15 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Total Regular Season | 272 | 83 | 101 | 184 | -14 | 259 | 105 | 350 | 299 | 556 | 203 | 391 | 14.93% | 95 | 4115 | 15.13 | 14 | 26 | 40 | 71 | 344 | 4 | 2 | 6 | 25 | 353 | 2 | 3 | 37.76% | 286 | 367 | 92 | 0 | 2 | 0.89 | 2 | 4 | 2 | 6 | 13 | 4 | 10 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 10 | 10 | 0 | 1 | 1 | -4 | 4 | 0 | 6 | 3 | 9 | 6 | 6 | 0% | 3 | 95 | 9.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 75.00 | 4 | 8 | 1 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Barracuda (SJS) | 12 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 50.00% | 1 | 57 | 19.30 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.50 | 8 | 3 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 13 | 1 | 2 | 3 | -3 | 6 | 0 | 8 | 4 | 11 | 6 | 9 | 9.09% | 4 | 153 | 11.79 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 33.33% | 12 | 11 | 1 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 67 | 39 | 75 | 61 | 70 | 79 | 77 | 58 | 61 | 59 | 61 | 57 | 61 | 70 | 72 | 0 | 16 | 57 |
| 11 | 59 (-8) | 53 (+14) | 60 (-15) | 71 (+10) | 60 (-10) | 72 (-7) | 72 (-5) | 66 (+8) | 43 (-18) | 64 (+5) | 62 (+1) | 67 (+10) | 66 (+5) | 65 (-5) | 60 (-12) | 0 | 29 (+13) | 57 (E) |
| 12 | 60 (+1) | 49 (-4) | 61 (+1) | 72 (+1) | 60 (E) | 72 (E) | 71 (-1) | 67 (+1) | 46 (+3) | 64 (E) | 65 (+3) | 67 (E) | 67 (+1) | 65 (E) | 61 (+1) | 1 | 30 (+1) | 57 (E) |
| 13 | 56 (-4) | 44 (-5) | 67 (+6) | 65 (-7) | 60 (E) | 69 (-3) | 68 (-3) | 62 (-5) | 44 (-2) | 57 (-7) | 58 (-7) | 58 (-9) | 61 (-6) | 68 (+3) | 64 (+3) | 1 (E) | 50 (+20) | 57 (E) |
| 13 | 56 (E) | 44 (E) | 67 (E) | 65 (E) | 60 (E) | 69 (E) | 68 (E) | 62 (E) | 44 (E) | 57 (E) | 58 (E) | 58 (E) | 61 (E) | 68 (E) | 64 (E) | 1 (E) | 50 (E) | 57 (E) |



